當(dāng)前位置:首頁 > 產(chǎn)品中心 > 環(huán)境監(jiān)測系統(tǒng) > 微型空氣站 > TD-WGAQ一體式環(huán)境監(jiān)測傳感器
產(chǎn)品分類
Product Category詳細(xì)介紹
TD-WGAQ一體式環(huán)境監(jiān)測傳感器是一款應(yīng)用于城市網(wǎng)格化環(huán)境監(jiān)測的專業(yè)化小型儀器,可監(jiān)測PM2.5、PM10、NO2、SO2、O3、CO、NO、H2S、VOC、噪聲及等其他環(huán)境類要素,還可集成監(jiān)測溫濕度、風(fēng)向風(fēng)速、氣壓、雨量、光照、紫外等氣象要素。系統(tǒng)采用模塊化進(jìn)行靈活配置,體積小、成本低,適用于網(wǎng)格化、密集化、精細(xì)化、定點(diǎn)化布點(diǎn)需求。
產(chǎn)品特點(diǎn):
體積小、重量輕、防腐蝕
免維護(hù)、易安裝、無移動部件,易于快遞運(yùn)輸
一體化監(jiān)測、網(wǎng)格化布點(diǎn)、施工簡單
功耗低、精度高,并可延展擴(kuò)充參數(shù)
產(chǎn)品應(yīng)用:
城市網(wǎng)格化監(jiān)測
智慧城市、智慧景區(qū)
智慧社區(qū)/工業(yè)園區(qū)/廠礦
環(huán)境質(zhì)量評估
政府監(jiān)測智能實(shí)現(xiàn)
一體式環(huán)境監(jiān)測傳感器選型:
要素 | WGAQ700 | WGAQ900 | WGAQ910 | WGAQ912 | WGAQ915 | WGAQ916 | WGAQ917 | WGAQ918 |
CO | ● | ● | ● | ● | ● | ● | ● | ● |
NO | ● | ● | ● | ● | ● | ● | ● | ● |
NO2 | ● | ● | ● | ● | ● | ● | ● | ● |
SO2 | ● | ● | ● | ● | ● | ● | ● | ● |
O3 | ● | ● | ● | ● | ● | ● | ● | ● |
H2S | ● | ● | ● | ● | ● | ● | ● | ● |
VOC | ● | ● | ● | ● | ● | ● | ● | ● |
PM2.5 | ● | ● | ● | ● | ● | ● | ● | |
PM10 | ● | ● | ● | ● | ● | ● | ● | |
噪聲 | ● | ● | ● | ● | ● | ● | ||
溫度 | ● | ● | ● | ● | ||||
濕度 | ● | ● | ● | ● | ||||
風(fēng)向 | ● | ● | ● | ● | ● | |||
風(fēng)速 | ● | ● | ● | ● | ● | |||
氣壓 | ● | ● | ● | ● | ||||
雨量 | ● | ● | ● | |||||
輻射 | ● | ● | ||||||
紫外 | ● |
技術(shù)指標(biāo):
電化學(xué)氣體傳感器 | 監(jiān)測范圍(ppm) | 靈敏度(ppm) | 精度(ppm) | 過載(ppm) |
CO | 0~1000 | 0.001 | 0.03 | 2000 |
NO | 0~20 | 0.001 | 0.001 | 50 |
NO2 | 0~20 | 0.001 | 0.001 | 50 |
SO2 | 0~100 | 0.001 | 0.002 | 200 |
O3 | 0~20 | 0.001 | 0.5 | 50 |
H2S | 0~100 | 0.0005 | 0.004 | 200 |
VOC | 0~100 | 0.2 | 5% | 200 |
*可選傳感器 | 監(jiān)測范圍 | 分辨率 | 精度 | 備注 |
溫度 | -40~60 | 0.1°C | 0.3°C | |
濕度 | 0%~100% | 0.1% | 2% | |
風(fēng)向 | 0~360° | 1° | 3° | |
風(fēng)速 | 0~75m/s | 0.1m/s | 0.3m/s or 3% | |
氣壓 | 10~1300hPa | 0.1hPa | 0.3hPa(25°C) | |
雨量 | 0~5mm/min | 0.2mm | 3% | |
輻射 | 0~2000w/m2 | 1w/m2 | 5% | |
紫外 | 0~15級 | 1級 | ||
噪聲 | 30~130dB(A) | A計權(quán)(模擬人耳) | 1.5dB | |
PM2.5 | 0~1000ug/m3 | 0.3ug/m3 | ±15% or ±10μg/m3 | 激光散射/風(fēng)扇 |
PM10 | 0~1000ug/m3 | 0.3ug/m3 | ±15% or ±10μg/m3 | 激光散射/風(fēng)扇 |
TVOC | 0~3級(9級) | 5% FS | 擴(kuò)散式 | |
通訊與供電 | ||||
通信 | RS485/232/Lan / GPRS | |||
供電 | DC9~36V |
產(chǎn)品咨詢
傳真:86-010-57799518
郵箱:zgtdkj@163.com
地址:北京市豐臺區(qū)豐體時代大廈C座